UTI - Banking and Financial Services Fund - Direct Plan - Growth
₹222.5303
- +4.72%
- +12.40%
- +11.59%
Scheme details
- UTI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 120733
- INF789F01SN3
- —
- ₹236.379
- ₹197.3602
SIP projection
- ₹6,00,000
- ₹11,89,763
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Banking and Financial Services Fund | Direct · IDCW | ₹87.0945 | +4.72% | +12.40% | +11.59% |
| UTI - Banking and Financial Services Fund | Regular · Growth | ₹192.9789 | +3.65% | +11.24% | +10.39% |
| UTI - Banking and Financial Services Fund | Regular · IDCW | ₹75.1064 | +3.65% | +11.24% | +10.39% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹50.3193 | +40.07% | +23.62% | +9.55% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7176 | +29.94% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.6974 | +27.13% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.29 | +23.21% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.813 | +23.18% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹607.6073 | +22.13% | +24.61% | +18.74% |
Thinking about this fund?