UTI - Banking and Financial Services Fund - Regular Plan - Growth
₹191.9411
- +3.92%
- +11.04%
- +10.27%
Scheme details
- UTI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- Growth
- 102401
- INF789F01372
- —
- ₹206.1121
- ₹171.9062
SIP projection
- ₹6,00,000
- ₹10,94,936
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Banking and Financial Services Fund | Direct · Growth | ₹221.328 | +4.99% | +12.20% | +11.47% |
| UTI - Banking and Financial Services Fund | Direct · IDCW | ₹86.624 | +4.99% | +12.20% | +11.47% |
| UTI - Banking and Financial Services Fund | Regular · IDCW | ₹74.7025 | +3.92% | +11.04% | +10.27% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹45.716 | +40.44% | +22.68% | +8.66% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.6138 | +29.95% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · Growth | ₹13.3676 | +24.98% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.7159 | +23.39% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · Growth | ₹11.986 | +22.24% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · Growth | ₹525.141 | +21.24% | +23.38% | +17.53% |
Thinking about this fund?