UTI - Banking and Financial Services Fund - Regular Plan - IDCW
₹74.7025
- +3.92%
- +11.04%
- +10.27%
Scheme details
- UTI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 102402
- INF789F01356
- INF789F01364
- ₹80.2178
- ₹66.905
SIP projection
- ₹6,00,000
- ₹10,94,936
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Banking and Financial Services Fund | Direct · Growth | ₹221.328 | +4.99% | +12.20% | +11.47% |
| UTI - Banking and Financial Services Fund | Direct · IDCW | ₹86.624 | +4.99% | +12.20% | +11.47% |
| UTI - Banking and Financial Services Fund | Regular · Growth | ₹191.9411 | +3.92% | +11.04% | +10.27% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹21.5788 | +40.44% | +21.49% | +6.33% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹13.3678 | +24.98% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.986 | +22.24% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹330.8111 | +21.24% | +23.38% | +17.53% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹33.1573 | +20.05% | +16.02% | +10.98% |
| Kotak Special Opportunities Fund | Kotak Mahindra Mutual Fund | Regular · IDCW | ₹11.37 | +18.98% | — | — |
Thinking about this fund?