UTI - Corporate Bond Fund - Direct Plan - Half yearly IDCW
₹15.3074
- +5.60%
- +7.39%
- +5.48%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Corporate Bond Fund
- Direct Plan
- Half yearly IDCW
- 144340
- INF789F1A561
- INF789F1A579
- ₹15.3074
- ₹14.4962
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Corporate Bond Fund | Direct · Annual IDCW | ₹13.9414 | +2.56% | +3.66% | +3.29% |
| UTI - Corporate Bond Fund | Direct · Discontinued Flexi IDCW | ₹15.7895 | +5.60% | +7.39% | +5.90% |
| UTI - Corporate Bond Fund | Direct · Discontinued Quarterly IDCW | ₹15.668 | +5.60% | +7.39% | +5.93% |
| UTI - Corporate Bond Fund | Direct · Growth | ₹17.9144 | +5.60% | +7.39% | +6.34% |
| UTI - Corporate Bond Fund | Regular · Annual IDCW | ₹13.5444 | +2.16% | +3.27% | +2.91% |
| UTI - Corporate Bond Fund | Regular · Discontinued Flexi IDCW | ₹15.382 | +5.27% | +7.07% | +5.56% |
| UTI - Corporate Bond Fund | Regular · Discontinued Quarterly IDCW | ₹15.19 | +5.27% | +7.07% | +5.60% |
| UTI - Corporate Bond Fund | Regular · Growth | ₹17.4685 | +5.27% | +7.07% | +6.01% |
Thinking about this fund?