UTI - Corporate Bond Fund - Regular Plan - Half yearly IDCW
₹14.7554
- +5.23%
- +7.06%
- +5.12%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Corporate Bond Fund
- Regular Plan
- Half yearly IDCW
- 144343
- INF789F1A470
- INF789F1A488
- ₹14.7596
- ₹14.0214
SIP projection
- ₹6,00,000
- ₹8,75,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Corporate Bond Fund | Direct · Annual IDCW | ₹13.9375 | +2.53% | +3.65% | +3.29% |
| UTI - Corporate Bond Fund | Direct · Discontinued Flexi IDCW | ₹15.7852 | +5.56% | +7.38% | +5.89% |
| UTI - Corporate Bond Fund | Direct · Discontinued Quarterly IDCW | ₹15.6637 | +5.56% | +7.38% | +5.93% |
| UTI - Corporate Bond Fund | Direct · Growth | ₹17.9095 | +5.56% | +7.38% | +6.34% |
| UTI - Corporate Bond Fund | Direct · Half yearly IDCW | ₹15.3032 | +5.56% | +7.38% | +5.47% |
| UTI - Corporate Bond Fund | Regular · Annual IDCW | ₹13.5405 | +2.13% | +3.26% | +2.90% |
| UTI - Corporate Bond Fund | Regular · Discontinued Flexi IDCW | ₹15.3776 | +5.23% | +7.06% | +5.56% |
| UTI - Corporate Bond Fund | Regular · Discontinued Quarterly IDCW | ₹15.1856 | +5.23% | +7.06% | +5.59% |
Thinking about this fund?