UTI - Credit Risk Fund. - Direct Plan - Monthly IDCW
₹11.3074
- +0.31%
- +4.38%
- +8.06%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Credit Risk Fund
- Direct Plan
- Monthly IDCW
- 131419
- INF789FB1U02
- INF789FB1U10
- ₹11.363
- ₹11.2037
SIP projection
- ₹6,00,000
- ₹7,54,746
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Credit Risk Fund. | Direct · Annual IDCW | ₹13.2627 | +6.94% | +7.06% | +9.72% |
| UTI - Credit Risk Fund. | Direct · Discontinued Flexi IDCW | ₹13.2668 | +6.93% | +7.86% | +10.21% |
| UTI - Credit Risk Fund. | Direct · Discontinued Quarterly IDCW | ₹14.7514 | +6.94% | +7.87% | +10.21% |
| UTI - Credit Risk Fund. | Direct · Growth | ₹20.9046 | +6.94% | +7.87% | +10.21% |
| UTI - Credit Risk Fund. | Direct · Half yearly IDCW | ₹13.3163 | +6.95% | +7.87% | +10.21% |
| UTI - Credit Risk Fund. | Regular · Annual IDCW | ₹12.2447 | +6.18% | +7.13% | +9.43% |
| UTI - Credit Risk Fund. | Regular · Discontinued Flexi IDCW | ₹11.9122 | +6.18% | +7.13% | +9.43% |
| UTI - Credit Risk Fund. | Regular · Discontinued Quarterly IDCW | ₹13.0345 | +6.18% | +7.13% | +9.43% |
Credit Risk Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Invesco India Credit Risk Fund | Invesco Mutual Fund | Direct · Monthly IDCW | ₹1,180.6205 | −0.05% | −1.50% | +1.66% |
Thinking about this fund?