UTI Focused Fund (30 stocks) - Direct Plan - IDCW
₹16.4793
- −0.26%
- +9.94%
- +10.01%
Scheme details
- UTI Mutual Fund
- Equity Schemes - Focused Fund
- Direct Plan
- IDCW
- 149093
- INF789F1AVB1
- —
- ₹17.1453
- ₹14.5791
SIP projection
- ₹6,00,000
- ₹10,26,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Focused Fund (30 stocks) | Direct · Growth | ₹16.4797 | −0.26% | +9.94% | +10.01% |
| UTI Focused Fund (30 stocks) | Regular · Growth | ₹15.2934 | −1.54% | +8.49% | +8.40% |
| UTI Focused Fund (30 stocks) | Regular · IDCW | ₹15.2935 | −1.54% | +8.49% | +8.40% |
Focused Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Focused Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹63.11 | +1.77% | +13.52% | +11.63% |
| HSBC Focused Fund | HSBC Mutual Fund | Direct · IDCW | ₹21.9489 | +0.64% | +8.13% | +7.20% |
| Mirae Asset Focused Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹25.478 | −2.27% | +4.42% | +4.80% |
| Invesco India Focused Fund | Invesco Mutual Fund | Direct · IDCW | ₹23.65 | −4.41% | +13.30% | +8.75% |
| Mahindra Manulife Focused Fund | Mahindra Manulife Mutual Fund | Direct · IDCW | ₹19.8727 | −5.28% | +6.89% | +6.37% |
Thinking about this fund?