UTI Focused Fund (30 stocks) - Regular Plan - IDCW
₹15.2971
- −1.81%
- +8.50%
- +8.40%
Scheme details
- UTI Mutual Fund
- Equity Schemes - Focused Fund
- Regular Plan
- IDCW
- 149092
- INF789F1AUZ2
- —
- ₹16.0507
- ₹13.6043
SIP projection
- ₹6,00,000
- ₹9,47,355
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Focused Fund (30 stocks) | Direct · Growth | ₹16.4841 | −0.54% | +9.94% | +10.02% |
| UTI Focused Fund (30 stocks) | Direct · IDCW | ₹16.4837 | −0.54% | +9.94% | +10.02% |
| UTI Focused Fund (30 stocks) | Regular · Growth | ₹15.297 | −1.81% | +8.50% | +8.40% |
Focused Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Focused Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹27.52 | +0.26% | +8.93% | +6.38% |
| HSBC Focused Fund | HSBC Mutual Fund | Regular · IDCW | ₹17.5821 | −0.94% | +4.24% | +2.93% |
| Mirae Asset Focused Fund | Mirae Asset Mutual Fund | Regular · IDCW | ₹23.113 | −4.15% | +3.19% | +3.54% |
| Invesco India Focused Fund | Invesco Mutual Fund | Regular · IDCW | ₹21.17 | −7.27% | +11.07% | +6.72% |
| Mahindra Manulife Focused Fund | Mahindra Manulife Mutual Fund | Regular · IDCW | ₹17.4164 | −8.04% | +4.49% | +3.96% |
Thinking about this fund?