UTI - Healthcare Fund - Regular Plan - IDCW
₹266.1795
- +16.98%
- +23.40%
- +15.24%
Scheme details
- UTI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 100806
- INF789F01679
- INF789F01687
- ₹266.5823
- ₹207.5792
SIP projection
- ₹6,00,000
- ₹23,91,913
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Healthcare Fund | Direct · Growth | ₹392.6351 | +18.10% | +24.61% | +16.42% |
| UTI - Healthcare Fund | Direct · IDCW | ₹303.4782 | +18.10% | +24.61% | +16.42% |
| UTI - Healthcare Fund | Regular · Growth | ₹344.4082 | +16.98% | +23.40% | +15.24% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹21.5788 | +40.44% | +21.49% | +6.33% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹13.3678 | +24.98% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.986 | +22.24% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹330.8111 | +21.24% | +23.38% | +17.53% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹33.1573 | +20.05% | +16.02% | +10.98% |
| Kotak Special Opportunities Fund | Kotak Mahindra Mutual Fund | Regular · IDCW | ₹11.37 | +18.98% | — | — |
Thinking about this fund?