UTI - India Consumer Fund - Direct Plan - IDCW
₹54.7514
- −4.37%
- +10.33%
- +8.95%
Scheme details
- UTI Mutual Fund
- Equity Schemes - Thematic Fund
- Direct Plan
- IDCW
- 120781
- INF789F01VG1
- INF789F01VH9
- ₹57.722
- ₹47.5162
SIP projection
- ₹6,00,000
- ₹10,50,952
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - India Consumer Fund | Direct · Growth | ₹62.3673 | −4.37% | +10.33% | +8.95% |
| UTI - India Consumer Fund | Regular · Growth | ₹57.0755 | −5.16% | +9.34% | +8.06% |
| UTI - India Consumer Fund | Regular · IDCW | ₹49.8919 | −5.16% | +9.34% | +8.06% |
Thematic Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC India Export Opportunities Fund | HSBC Mutual Fund | Direct · IDCW | ₹12.1076 | +23.02% | — | — |
| Invesco India Business Cycle Fund | Invesco Mutual Fund | Direct · IDCW | ₹14.72 | +15.18% | — | — |
| Invesco India Manufacturing Fund | Invesco Mutual Fund | Direct · IDCW | ₹12.17 | +15.03% | — | — |
| HSBC Financial Services fund | HSBC Mutual Fund | Direct · IDCW | ₹12.7727 | +13.60% | — | — |
| BANDHAN INNOVATION FUND | Bandhan Mutual Fund | Direct · IDCW | ₹15.216 | +13.19% | — | — |
| Mahindra Manulife Manufacturing Fund | Mahindra Manulife Mutual Fund | Direct · IDCW | ₹11.2673 | +12.83% | — | — |
Thinking about this fund?