UTI Ultra Short Term Fund - Regular Plan - Discontinued Institutional Growth
₹3,260.0634
- +6.12%
- +6.81%
- +6.70%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Discontinued Institutional Growth
- 112083
- INF789F01PM1
- —
- ₹3,260.0634
- ₹3,072.1648
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Ultra Short Term Fund | Direct · Annual IDCW | ₹1,546.7838 | +6.78% | +7.37% | +6.46% |
| UTI Ultra Short Term Fund | Direct · Daily IDCW (Reinvestment) | ₹1,635.9786 | +6.78% | +7.37% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Flexi IDCW | ₹2,385.8615 | +6.78% | +7.37% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Fortnightly IDCW | ₹1,356.439 | +2.30% | +0.73% | +0.46% |
| UTI Ultra Short Term Fund | Direct · Growth | ₹4,917.5251 | +6.78% | +7.37% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Half Yearly IDCW | ₹1,559.181 | +6.78% | +7.37% | +6.28% |
| UTI Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,174.9522 | +1.43% | +1.90% | +1.64% |
| UTI Ultra Short Term Fund | Direct · Quarterly IDCW | ₹2,041.8037 | +6.78% | +7.37% | +7.19% |
Thinking about this fund?