UTI Ultra Short Term Fund - Regular Plan - Weekkly IDCW (Reinvestment)
₹1,439.8395
- +4.84%
- +6.31%
- +5.80%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Weekkly IDCW (Reinvestment)
- 102531
- —
- INF789F01562
- ₹1,439.8535
- ₹1,369.5328
SIP projection
- ₹6,00,000
- ₹8,37,248
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Ultra Short Term Fund | Direct · Annual IDCW | ₹1,546.7946 | +6.77% | +7.37% | +6.46% |
| UTI Ultra Short Term Fund | Direct · Daily IDCW (Reinvestment) | ₹1,635.99 | +6.77% | +7.37% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Flexi IDCW | ₹2,385.8781 | +6.77% | +7.37% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Fortnightly IDCW | ₹1,356.4443 | +2.28% | +0.73% | +0.46% |
| UTI Ultra Short Term Fund | Direct · Growth | ₹4,917.5593 | +6.77% | +7.37% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Half Yearly IDCW | ₹1,559.1918 | +6.77% | +7.37% | +6.28% |
| UTI Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,174.9604 | +1.42% | +1.90% | +1.64% |
| UTI Ultra Short Term Fund | Direct · Quarterly IDCW | ₹2,041.8178 | +6.77% | +7.37% | +7.19% |
Thinking about this fund?