Aditya Birla Sun Life Global Emerging Opportunities Fund - Direct Plan - GROWTH
₹32.5029
- +9.81%
- +18.61%
- +8.07%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- GROWTH
- 132140
- INF084M01EB0
- —
- ₹37.2536
- ₹28.2638
SIP projection
- ₹6,00,000
- ₹17,46,901
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Global Emerging Opportunities Fund | Direct · IDCW | ₹28.7471 | +9.81% | +18.61% | +8.07% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | Regular · GROWTH | ₹30.8388 | +9.20% | +17.95% | +7.50% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | Regular · IDCW Re-investment | ₹30.8443 | +9.20% | +17.95% | +7.50% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Global Excellence Equity Fund Of Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹45.7221 | +16.16% | +22.33% | +12.58% |
| Sundaram Global Brand Theme-Equity Active FOF | Sundaram Mutual Fund | Direct · GROWTH | ₹47.7999 | +15.03% | +20.38% | +12.26% |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹12.8296 | +9.89% | — | — |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹12.8435 | +6.47% | — | — |
Thinking about this fund?