Aditya Birla Sun Life Gold Fund - Regular Plan - IDCW
₹44.1165
- +38.63%
- +35.62%
- +24.93%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 116795
- INF209K01PG2
- INF209K01PH0
- ₹50.5612
- ₹31.7238
SIP projection
- ₹6,00,000
- ₹56,20,699
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Direct · GROWTH | ₹46.0224 | +39.07% | +36.07% | +25.36% |
| Aditya Birla Sun Life Gold Fund | Direct · IDCW | ₹46.0207 | +39.07% | +36.07% | +25.36% |
| Aditya Birla Sun Life Gold Fund | Regular · GROWTH | ₹44.1186 | +38.63% | +35.62% | +24.93% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.7679 | +87.57% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.1842 | +84.94% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹35.0102 | +84.18% | +46.02% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.274 | +54.00% | +39.01% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.4727 | +38.69% | +35.68% | +25.14% |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹46.9597 | +38.44% | +35.63% | +24.98% |
Thinking about this fund?