Aditya Birla Sun Life Medium Term Fund - Regular Plan - Quarterly IDCW
₹13.7712
- +2.93%
- +3.30%
- +5.58%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Regular Plan
- Quarterly IDCW
- 111809
- INF209K01637
- INF209KB1OJ2
- ₹13.7819
- ₹13.1971
SIP projection
- ₹6,00,000
- ₹7,11,658
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Fund | Direct · GROWTH | ₹48.0878 | +9.40% | +10.68% | +12.74% |
| Aditya Birla Sun Life Medium Term Fund | Direct · Half Yearly IDCW | ₹15.1528 | +3.52% | +4.03% | +6.50% |
| Aditya Birla Sun Life Medium Term Fund | Direct · IDCW | ₹18.3193 | +2.84% | +3.49% | +5.86% |
| Aditya Birla Sun Life Medium Term Fund | Direct · Quarterly IDCW | ₹14.5473 | +3.71% | +4.07% | +6.35% |
| Aditya Birla Sun Life Medium Term Fund | Regular · GROWTH | ₹43.8342 | +8.58% | +9.88% | +11.93% |
| Aditya Birla Sun Life Medium Term Fund | Regular · Half Yearly IDCW | ₹14.1531 | +2.73% | +3.25% | +5.71% |
| Aditya Birla Sun Life Medium Term Fund | Regular · IDCW | ₹16.6417 | +2.08% | +2.75% | +5.11% |
Medium Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Medium Term Fund | UTI Mutual Fund | Regular · Quarterly IDCW | ₹14.1332 | +8.65% | +7.21% | — |
| ICICI Prudential Medium Term Fund | ICICI Prudential Mutual Fund | Regular · Quarterly IDCW | ₹11.0632 | +2.44% | +1.26% | +0.85% |
| Bandhan Medium Term Fund | Bandhan Mutual Fund | Regular · Quarterly IDCW | ₹11.2506 | +1.43% | +0.86% | +0.34% |
| Invesco India Medium Term Fund | Invesco Mutual Fund | Regular · Quarterly IDCW | ₹1,046.0985 | −1.42% | +0.26% | +0.64% |
Thinking about this fund?