Aditya Birla Sun Life Pharma and Healthcare Fund - Direct Plan - IDCW
₹26.54
- +11.98%
- +14.07%
- +7.04%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- IDCW
- 147410
- INF209KB1O33
- INF209KB1O41
- ₹26.81
- ₹21.49
SIP projection
- ₹6,00,000
- ₹13,18,473
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Pharma and Healthcare Fund | Direct · GROWTH | ₹40.82 | +19.08% | +22.27% | +14.63% |
| Aditya Birla Sun Life Pharma and Healthcare Fund | Regular · Growth | ₹36.63 | +17.52% | +20.64% | +13.06% |
| Aditya Birla Sun Life Pharma and Healthcare Fund | Regular · IDCW | ₹24.19 | +10.51% | +13.19% | +5.90% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹23.1186 | +41.68% | +21.64% | +6.42% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · IDCW | ₹13.7059 | +26.25% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.335 | +24.31% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · IDCW | ₹422.6179 | +22.46% | +24.66% | +18.77% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹36.0192 | +21.58% | +17.51% | +12.45% |
| Kotak Special Opportunities Fund | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹11.719 | +20.59% | — | — |
Thinking about this fund?