Aditya Birla Sun Life Pharma and Healthcare Fund - Regular Plan - IDCW
₹24.02
- +9.28%
- +12.93%
- +5.75%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 147408
- INF209KB1O09
- INF209KB1O17
- ₹24.43
- ₹19.69
SIP projection
- ₹6,00,000
- ₹12,25,999
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Pharma and Healthcare Fund | Direct · GROWTH | ₹40.54 | +17.78% | +21.99% | +14.48% |
| Aditya Birla Sun Life Pharma and Healthcare Fund | Direct · IDCW | ₹26.36 | +10.76% | +13.81% | +6.89% |
| Aditya Birla Sun Life Pharma and Healthcare Fund | Regular · Growth | ₹36.37 | +16.20% | +20.36% | +12.90% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹21.5054 | +38.84% | +21.35% | +6.26% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹13.3587 | +25.85% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.942 | +21.18% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹330.4344 | +20.91% | +23.33% | +17.51% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹33.2117 | +20.23% | +16.09% | +11.02% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Bank of India Mutual Fund | Regular · IDCW | ₹42.39 | +17.20% | +19.81% | +19.32% |
Thinking about this fund?