AlphaGrep Flexi Cap Fund - Direct Plan - Growth
₹10.1079
Scheme details
- AlphaGrep Mutual Fund
- Equity Schemes - Flexi Cap Fund
- Direct Plan
- Growth
- 154518
- INF2VOA01079
- —
- ₹10.1963
- ₹10.0957
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| AlphaGrep Flexi Cap Fund | Direct · IDCW | ₹10.1079 | — | — | — |
| AlphaGrep Flexi Cap Fund | Regular · Growth | ₹10.0919 | — | — | — |
| AlphaGrep Flexi Cap Fund | Regular · IDCW | ₹10.0919 | — | — | — |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Flexi Cap Fund | HSBC Mutual Fund | Direct · Growth | ₹263.7741 | +8.29% | +15.90% | +13.48% |
| Helios Flexi Cap Fund | Helios Mutual Fund | Direct · Growth | ₹16.22 | +6.99% | — | — |
| ICICI Prudential Flexi Cap fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹21.56 | +5.58% | +16.01% | +15.30% |
| Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹16.976 | +3.80% | +12.01% | — |
| Invesco India Flexi Cap Fund | Invesco Mutual Fund | Direct · Growth | ₹20.92 | +3.11% | +17.95% | — |
| Kotak Flexi Cap Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹95.45 | +0.88% | +11.27% | +10.60% |
Thinking about this fund?