ASK Liquid Fund - Direct Plan - Growth
₹1,002.6916
Scheme details
- ASK MUTUAL FUND
- Income/Debt Oriented Schemes - Liquid Fund
- Direct Plan
- Growth
- 154589
- INF2XUU01013
- —
- ₹1,002.6916
- ₹1,001.8413
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ASK Liquid Fund | Direct · Daily IDCW | ₹1,000.0255 | — | — | — |
| ASK Liquid Fund | Direct · Monthly IDCW | ₹1,002.6407 | — | — | — |
| ASK Liquid Fund | Direct · Weekly IDCW | ₹1,000.3334 | — | — | — |
| ASK Liquid Fund | Regular · Daily IDCW | ₹1,000.0254 | — | — | — |
| ASK Liquid Fund | Regular · Growth | ₹1,002.6529 | — | — | — |
| ASK Liquid Fund | Regular · Monthly IDCW | ₹1,002.5982 | — | — | — |
| ASK Liquid Fund | Regular · Weekly IDCW | ₹1,000.2539 | — | — | — |
Liquid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Liquid Fund | DSP Mutual Fund | Direct · Growth | ₹4,062.9616 | +6.57% | +7.01% | +6.36% |
| Mahindra Manulife Liquid Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹1,850.3711 | +6.56% | +7.02% | +6.39% |
| Invesco India Liquid Fund | Invesco Mutual Fund | Direct · Growth | ₹1,847.8012 | +6.53% | +6.98% | +6.34% |
| Invesco India Liquid Fund | Invesco Mutual Fund | Direct · Growth | ₹3,898.4801 | +6.53% | +6.98% | +6.34% |
| Invesco India Liquid Fund | Invesco Mutual Fund | Direct · Growth | ₹1,847.3847 | +6.53% | +6.98% | +6.34% |
| Kotak Liquid Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹5,738.5678 | +6.53% | +6.98% | +6.34% |
Thinking about this fund?