ASK Liquid Fund - Direct Plan - Growth
₹1,009.1505
Scheme details
- ASK MUTUAL FUND
- Income/Debt Oriented Schemes - Liquid Fund
- Direct Plan
- Growth
- 154589
- INF2XUU01013
- —
- ₹1,009.1505
- ₹1,001.8413
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ASK Liquid Fund | Direct · Daily IDCW | ₹1,000.0255 | — | — | — |
| ASK Liquid Fund | Direct · Monthly IDCW | ₹1,004.1608 | — | — | — |
| ASK Liquid Fund | Direct · Weekly IDCW | ₹1,000.5623 | — | — | — |
| ASK Liquid Fund | Regular · Daily IDCW | ₹1,000.0255 | — | — | — |
| ASK Liquid Fund | Regular · Growth | ₹1,008.9167 | — | — | — |
| ASK Liquid Fund | Regular · Monthly IDCW | ₹1,003.9751 | — | — | — |
| ASK Liquid Fund | Regular · Weekly IDCW | ₹1,001.25 | — | — | — |
Liquid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mahindra Manulife Liquid Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹1,862.478 | +6.49% | +6.93% | +6.45% |
| DSP Liquid Fund | DSP Mutual Fund | Direct · Growth | ₹4,089.1777 | +6.49% | +6.93% | +6.42% |
| Groww Liquid Fund | Groww Mutual Fund | Direct · Growth | ₹2,772.1251 | +6.48% | +6.94% | +6.32% |
| Invesco India Liquid Fund | Invesco Mutual Fund | Direct · Growth | ₹1,859.7049 | +6.45% | +6.90% | +6.39% |
| Invesco India Liquid Fund | Invesco Mutual Fund | Direct · Growth | ₹3,923.5917 | +6.45% | +6.90% | +6.39% |
| Invesco India Liquid Fund | Invesco Mutual Fund | Direct · Growth | ₹1,859.2844 | +6.45% | +6.89% | +6.39% |
Thinking about this fund?