ASK Liquid Fund - Direct Plan - Weekly IDCW
₹1,000.1297
Scheme details
- ASK MUTUAL FUND
- Income/Debt Oriented Schemes - Liquid Fund
- Direct Plan
- Weekly IDCW
- 154583
- INF2XUU01070
- INF2XUU01088
- ₹1,002.2629
- ₹1,000.00
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ASK Liquid Fund | Direct · Daily IDCW | ₹1,000.0255 | — | — | — |
| ASK Liquid Fund | Direct · Growth | ₹1,007.9743 | — | — | — |
| ASK Liquid Fund | Direct · Monthly IDCW | ₹1,002.9903 | — | — | — |
| ASK Liquid Fund | Regular · Daily IDCW | ₹1,000.0255 | — | — | — |
| ASK Liquid Fund | Regular · Growth | ₹1,007.7917 | — | — | — |
| ASK Liquid Fund | Regular · Monthly IDCW | ₹1,002.8259 | — | — | — |
| ASK Liquid Fund | Regular · Weekly IDCW | ₹999.2857 | — | — | — |
Liquid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Liquid Fund | DSP Mutual Fund | Direct · Weekly IDCW | ₹1,002.3042 | +0.05% | +0.04% | +0.01% |
| Mirae Asset Liquid Fund | Mirae Asset Mutual Fund | Direct · Weekly IDCW | ₹1,217.5125 | +0.03% | +0.02% | +0.02% |
| Mahindra Manulife Liquid Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,003.7488 | +0.01% | −0.02% | +0.00% |
| Aditya Birla Sun Life Liquid Fund | Aditya Birla Sun Life Mutual Fund | Direct · Weekly IDCW | ₹100.2821 | +0.01% | +0.02% | +0.00% |
| HSBC Liquid Fund | HSBC Mutual Fund | Direct · Weekly IDCW | ₹1,195.1444 | −0.09% | −0.02% | +0.60% |
| Invesco India Liquid Fund | Invesco Mutual Fund | Direct · Weekly IDCW | ₹1,072.5432 | −3.36% | −0.90% | +1.40% |
Thinking about this fund?