Axis Gold Fund - Direct Plan - IDCW Option
₹48.0185
- +37.26%
- +35.53%
- +25.18%
Scheme details
- Axis Mutual Fund
- Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
- Direct Plan
- IDCW Option
- 120472
- INF846K01DQ6
- INF846K01DR4
- ₹56.3143
- ₹34.5944
SIP projection
- ₹6,00,000
- ₹55,79,919
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Axis Gold Fund | Direct · Growth option | ₹47.9738 | +37.26% | +35.53% | +25.18% |
| Axis Gold Fund | Regular · Growth Option | ₹43.9677 | +36.84% | +35.16% | +24.87% |
| Axis Gold Fund | Regular · IDCW Option | ₹44.0225 | +36.84% | +35.16% | +24.87% |
Fund of Funds Scheme (Domestic) peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Axis Silver Fund of Fund | Axis Mutual Fund | Direct · IDCW Option | ₹39.9225 | +80.36% | +46.62% | — |
| Axis Income Plus Arbitrage Omni FOF | Axis Mutual Fund | Direct · IDCW Option | ₹15.7504 | +6.16% | +7.86% | +6.67% |
| Axis Multi Factor Passive FoF | Axis Mutual Fund | Direct · IDCW Option | ₹15.5367 | +2.30% | +8.60% | — |
Thinking about this fund?