Axis Multi Factor Passive FoF - Direct Plan - IDCW Option
₹14.7902
- −4.18%
- +7.13%
Scheme details
- Axis Mutual Fund
- Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
- Direct Plan
- IDCW Option
- 149846
- INF846K012G7
- INF846K013G5
- ₹16.1682
- ₹14.2265
SIP projection
- ₹6,00,000
- ₹8,75,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Axis Multi Factor Passive FoF | Direct · Growth Option | ₹14.7905 | −4.18% | +7.13% | — |
| Axis Multi Factor Passive FoF | Regular · Growth Option | ₹14.5692 | −4.68% | +6.69% | — |
| Axis Multi Factor Passive FoF | Regular · IDCW Option | ₹14.57 | −4.67% | +6.69% | — |
Fund of Funds Scheme (Domestic) peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Axis Silver Fund of Fund | Axis Mutual Fund | Direct · IDCW Option | ₹37.3088 | +24.14% | +44.01% | — |
| Axis Gold Fund | Axis Mutual Fund | Direct · IDCW Option | ₹46.1327 | +17.43% | +34.18% | +24.12% |
| Baroda BNP Paribas Multi Asset Active Fund of Funds | Baroda BNP Paribas Mutual Fund | Direct · IDCW Option | ₹11.3178 | +5.71% | — | — |
| Axis Income Plus Arbitrage Omni FOF | Axis Mutual Fund | Direct · IDCW Option | ₹15.7817 | +5.57% | +7.93% | +6.65% |
Thinking about this fund?