Axis Income Plus Arbitrage Omni FOF - Direct Plan - IDCW Option
₹15.7504
- +6.16%
- +7.86%
- +6.67%
Scheme details
- Axis Mutual Fund
- Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
- Direct Plan
- IDCW Option
- 147891
- INF846K01U90
- INF846K01V08
- ₹15.7525
- ₹14.8442
SIP projection
- ₹6,00,000
- ₹9,15,633
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Axis Income Plus Arbitrage Omni FOF | Direct · Annual IDCW Option | ₹14.2532 | +4.28% | +5.84% | +4.56% |
| Axis Income Plus Arbitrage Omni FOF | Direct · Growth Option | ₹15.7372 | +6.16% | +7.86% | +6.66% |
| Axis Income Plus Arbitrage Omni FOF | Direct · Half Yearly Dividend Option | ₹11.7349 | −0.89% | +1.84% | +3.10% |
| Axis Income Plus Arbitrage Omni FOF | Direct · Monthly IDCW Option | ₹15.7503 | +6.16% | +7.86% | +6.66% |
| Axis Income Plus Arbitrage Omni FOF | Direct · Quarterly IDCW Option | ₹12.2988 | +2.30% | +3.90% | +1.53% |
| Axis Income Plus Arbitrage Omni FOF | Regular · Annual IDCW Option | ₹13.953 | +3.80% | +5.46% | +4.17% |
| Axis Income Plus Arbitrage Omni FOF | Regular · Growth Option | ₹15.3972 | +5.71% | +7.51% | +6.30% |
| Axis Income Plus Arbitrage Omni FOF | Regular · Half Yearly IDCW Option | ₹12.2703 | −0.99% | +0.65% | +0.08% |
Fund of Funds Scheme (Domestic) peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Axis Silver Fund of Fund | Axis Mutual Fund | Direct · IDCW Option | ₹39.9225 | +80.36% | +46.62% | — |
| Axis Gold Fund | Axis Mutual Fund | Direct · IDCW Option | ₹48.0185 | +37.26% | +35.53% | +25.18% |
| Axis Multi Factor Passive FoF | Axis Mutual Fund | Direct · IDCW Option | ₹15.5367 | +2.30% | +8.60% | — |
Thinking about this fund?