BANDHAN FLOATING INTEREST RATES FUND - Direct Plan - Growth
₹14.242
- +5.77%
- +7.64%
- +6.72%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Growth
- 148711
- INF194KB1BA5
- —
- ₹14.2753
- ₹13.4653
SIP projection
- ₹6,00,000
- ₹9,00,264
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Annual IDCW | ₹10.526 | −1.20% | +0.20% | +0.47% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Daily IDCW | ₹10.1093 | −0.21% | +0.28% | +0.17% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Monthly IDCW | ₹10.1192 | −0.77% | +0.13% | +0.11% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Periodic IDCW | ₹13.9281 | +5.73% | +7.16% | — |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Quarterly IDCW | ₹10.4306 | +0.25% | +0.87% | +0.73% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Weekly IDCW | ₹10.1052 | −0.24% | +0.25% | +0.15% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Annual IDCW | ₹10.4769 | −1.25% | +0.14% | +0.43% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Daily IDCW | ₹10.1043 | −0.26% | +0.26% | +0.16% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Floating Interest Rates Fund | SBI Mutual Fund | Direct · Growth | ₹14.5016 | +6.08% | +7.36% | +6.64% |
| Franklin India Floating Interest Rates Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹48.1825 | +5.81% | +7.89% | +7.09% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹500.5743 | +5.56% | +7.52% | +6.90% |
| UTI Floating Interest Rates Fund | UTI Mutual Fund | Direct · Growth | ₹1,686.8412 | +5.52% | +6.94% | +6.27% |
| DSP Floating Interest Rates Fund | DSP Mutual Fund | Direct · Growth | ₹14.2338 | +4.24% | +7.46% | +6.41% |
Thinking about this fund?