BANDHAN FLOATING INTEREST RATES FUND - Direct Plan - Annual IDCW
₹10.526
- −1.20%
- +0.20%
- +0.47%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Annual IDCW
- 148717
- INF194KB1BJ6
- INF194KB1BK4
- ₹10.8658
- ₹10.1351
SIP projection
- ₹6,00,000
- ₹6,06,090
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Daily IDCW | ₹10.1093 | −0.21% | +0.28% | +0.17% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Growth | ₹14.242 | +5.77% | +7.64% | +6.72% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Monthly IDCW | ₹10.1192 | −0.77% | +0.13% | +0.11% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Periodic IDCW | ₹13.9281 | +5.73% | +7.16% | — |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Quarterly IDCW | ₹10.4306 | +0.25% | +0.87% | +0.73% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Weekly IDCW | ₹10.1052 | −0.24% | +0.25% | +0.15% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Annual IDCW | ₹10.4769 | −1.25% | +0.14% | +0.43% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Daily IDCW | ₹10.1043 | −0.26% | +0.26% | +0.16% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Floating Interest Rates Fund | UTI Mutual Fund | Direct · Annual IDCW | ₹1,544.1698 | +5.52% | +6.94% | +5.90% |
Thinking about this fund?