Bandhan Income Plus Arbitrage Active FOF - Direct Plan - Daily IDCW
₹12.4404
- +0.01%
- +0.54%
- +1.32%
Scheme details
- Bandhan Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Daily IDCW
- 118409
- —
- INF194K01V63
- ₹12.4421
- ₹12.4046
SIP projection
- ₹6,00,000
- ₹6,15,378
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Income Plus Arbitrage Active FOF | Direct · Annual IDCW | ₹15.1623 | −0.21% | +0.33% | +1.19% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Fortnightly IDCW | ₹12.3863 | +0.10% | +0.41% | +1.21% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Growth | ₹49.3742 | +6.25% | +7.46% | +6.28% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Half Yearly IDCW | ₹16.3897 | +2.05% | +3.11% | +3.69% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Periodic IDCW | ₹16.9707 | +6.25% | +7.46% | +6.28% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Quarterly IDCW | ₹13.0443 | +1.10% | +0.87% | +0.54% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Weekly IDCW | ₹12.4695 | +0.19% | +0.63% | +1.37% |
| Bandhan Income Plus Arbitrage Active FOF | Regular · Annual IDCW | ₹14.8609 | −0.23% | +1.45% | +1.76% |
Thinking about this fund?