BANK OF INDIA FLEXI CAP FUND - Direct Plan - Growth
₹42.53
- +14.64%
- +19.39%
- +16.87%
Scheme details
- Bank of India Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth
- 148404
- INF761K01FF5
- —
- ₹42.91
- ₹34.77
SIP projection
- ₹6,00,000
- ₹18,39,038
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Direct · IDCW | ₹36.35 | +14.63% | +19.37% | +16.86% |
| BANK OF INDIA FLEXI CAP FUND | Regular · Growth | ₹38.66 | +13.07% | +17.68% | +15.16% |
| BANK OF INDIA FLEXI CAP FUND | Regular · IDCW | ₹35.12 | +13.07% | +17.68% | +15.15% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · Growth | ₹29.1137 | +12.17% | +11.21% | +11.66% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · Growth | ₹12.95 | +10.87% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · Growth | ₹119.1785 | +8.74% | +11.96% | +10.78% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹16.257 | +7.70% | +17.12% | — |
| Taurus Flexi Cap Fund | Taurus Mutual Fund | Direct · Growth | ₹248.71 | +6.67% | +10.69% | +10.05% |
| Capitalmind Flexi Cap Fund | Capitalmind Mutual Fund | Direct · Growth | ₹10.4821 | +6.06% | — | — |
Thinking about this fund?