DSP Banking and PSU Debt Fund - Direct Plan - IDCW
₹10.6439
- +0.37%
- +0.35%
- +0.29%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- IDCW
- 124178
- INF740K01A18
- INF740K01A26
- ₹10.8591
- ₹10.2789
SIP projection
- ₹6,00,000
- ₹6,12,262
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Banking and PSU Debt Fund | Direct · Daily IDCW Reinvestment | ₹10.1582 | −0.12% | −0.01% | −0.00% |
| DSP Banking and PSU Debt Fund | Direct · Growth | ₹26.3737 | +4.88% | +7.04% | +6.04% |
| DSP Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.4294 | +0.40% | +0.61% | +0.46% |
| DSP Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹10.4807 | +0.35% | +0.64% | +0.36% |
| DSP Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.1576 | −0.24% | −0.01% | −0.00% |
| DSP Banking and PSU Debt Fund | Regular · Daily IDCW Reinvestment | ₹10.156 | −0.11% | −0.01% | −0.00% |
| DSP Banking and PSU Debt Fund | Regular · Growth | ₹25.3888 | +4.60% | +6.75% | +5.76% |
| DSP Banking and PSU Debt Fund | Regular · IDCW | ₹10.6274 | +0.35% | +0.34% | +0.28% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Direct · IDCW | ₹14.288 | +6.03% | +7.23% | +6.26% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · IDCW | ₹1,553.4501 | +5.50% | +7.26% | +6.13% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · IDCW | ₹1,556.908 | +5.50% | +7.26% | +6.13% |
| Bajaj Finserv Banking and PSU Debt Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.2452 | +5.25% | — | — |
| Mirae Asset Banking and PSU Debt Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹14.0547 | +5.08% | +6.99% | +5.96% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Direct · IDCW | ₹1,317.8631 | +0.78% | +2.49% | +2.39% |
Thinking about this fund?