DSP Flexi Cap Fund - Regular Plan - IDCW
₹55.824
- −12.46%
- −0.29%
- −2.04%
Scheme details
- DSP Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW
- 100080
- INF740K01011
- INF740K01029
- ₹65.507
- ₹51.292
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Flexi Cap Fund | Direct · Growth | ₹110.807 | −3.54% | +9.60% | +8.13% |
| DSP Flexi Cap Fund | Direct · IDCW | ₹81.459 | −11.65% | +0.72% | −1.04% |
| DSP Flexi Cap Fund | Regular · Growth | ₹98.388 | −4.54% | +8.47% | +6.98% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Bank of India Mutual Fund | Regular · IDCW | ₹34.43 | +7.63% | +16.62% | +13.50% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · IDCW | ₹12.09 | +4.49% | — | — |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹14.941 | +0.71% | +13.56% | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · IDCW | ₹31.6541 | −0.99% | +8.62% | +7.13% |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹162.66 | −2.01% | +5.58% | +2.55% |
| UTI - Flexi Cap Fund. | UTI Mutual Fund | Regular · IDCW | ₹207.2464 | −4.59% | +6.75% | +2.02% |
Thinking about this fund?