DSP Income Plus Arbitrage Omni FoF - Regular Plan - IDCW
₹16.621
- −0.55%
- +3.69%
- +0.10%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 130490
- INF740K01Z35
- INF740K01Z43
- ₹17.1039
- ₹16.1424
SIP projection
- ₹6,00,000
- ₹7,26,955
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Income Plus Arbitrage Omni FoF | Direct · Growth | ₹23.9241 | +5.44% | +9.85% | +5.86% |
| DSP Income Plus Arbitrage Omni FoF | Direct · IDCW | ₹18.5542 | +0.43% | +6.20% | +1.67% |
| DSP Income Plus Arbitrage Omni FoF | Regular · Growth | ₹22.4981 | +4.97% | +9.26% | +5.25% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.7679 | +87.57% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.1842 | +84.94% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹35.0102 | +84.18% | +46.02% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.274 | +54.00% | +39.01% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.4727 | +38.69% | +35.68% | +25.14% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹44.1165 | +38.63% | +35.62% | +24.93% |
Thinking about this fund?