DSP Ultra Short Term Fund - Direct Plan - Growth
₹4,021.2531
- +6.39%
- +7.25%
- +6.67%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Growth
- 119205
- INF740K01ON5
- —
- ₹4,025.2911
- ₹3,779.6774
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Ultra Short Term Fund | Direct · Daily IDCW | ₹1,004.3865 | −0.10% | −0.03% | −0.02% |
| DSP Ultra Short Term Fund | Direct · IDCW | ₹1,134.7662 | +0.30% | +0.54% | +0.61% |
| DSP Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,090.6308 | +0.28% | +0.43% | +0.50% |
| DSP Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,004.451 | −0.06% | −0.05% | −0.01% |
| DSP Ultra Short Term Fund | Regular · Daily IDCW Reinvestment | ₹1,004.3474 | −0.11% | −0.04% | −0.02% |
| DSP Ultra Short Term Fund | Regular · Growth | ₹3,663.7562 | +5.63% | +6.48% | +5.90% |
| DSP Ultra Short Term Fund | Regular · IDCW Payout | ₹1,122.3054 | +0.25% | +0.48% | +0.55% |
| DSP Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,081.8426 | +0.23% | +0.38% | +0.44% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Growth | ₹1,467.9158 | +6.55% | +7.17% | +6.34% |
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Direct · Growth | ₹3,128.885 | +6.51% | +7.25% | +6.64% |
| Mirae Asset Ultra Short-Term Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹1,436.8743 | +6.42% | +7.32% | +6.70% |
| UTI Ultra Short Term Fund | UTI Mutual Fund | Direct · Growth | ₹4,938.7925 | +6.41% | +7.23% | +6.62% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹1,529.675 | +6.37% | +7.20% | +6.61% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Growth | ₹16.7036 | +6.27% | +7.07% | +6.47% |
Thinking about this fund?