DSP Ultra Short Term Fund - Direct Plan - Weekly IDCW
₹1,005.8688
- +0.02%
- +0.02%
- −0.00%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Weekly IDCW
- 119207
- INF740KA1NU8
- INF740KA1NV6
- ₹1,008.2172
- ₹1,004.3762
SIP projection
- ₹6,00,000
- ₹6,00,000
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Ultra Short Term Fund | Direct · Daily IDCW | ₹1,005.3951 | 0.00% | 0.00% | 0.00% |
| DSP Ultra Short Term Fund | Direct · Growth | ₹4,025.0574 | +6.66% | +7.41% | +6.70% |
| DSP Ultra Short Term Fund | Direct · IDCW | ₹1,135.8399 | +0.56% | +0.68% | +0.64% |
| DSP Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,091.662 | +0.54% | +0.57% | +0.53% |
| DSP Ultra Short Term Fund | Regular · Daily IDCW Reinvestment | ₹1,005.4914 | 0.00% | 0.00% | 0.00% |
| DSP Ultra Short Term Fund | Regular · Growth | ₹3,667.9349 | +5.90% | +6.63% | +5.94% |
| DSP Ultra Short Term Fund | Regular · IDCW Payout | ₹1,123.5851 | +0.51% | +0.62% | +0.58% |
| DSP Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,083.0764 | +0.48% | +0.52% | +0.47% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹1,102.9688 | +0.03% | +0.02% | +1.78% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.074 | −0.00% | −0.03% | −0.00% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,000.4987 | −0.04% | −0.02% | −0.00% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Weekly IDCW | ₹100.5615 | −0.08% | +0.04% | −0.04% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Weekly IDCW | ₹1,005.1662 | −0.27% | −0.08% | −0.04% |
Thinking about this fund?