BANK OF INDIA ULTRA SHORT TERM FUND - Direct Plan - Weekly IDCW
₹1,005.1151
- −0.20%
- −0.08%
- −0.05%
Scheme details
- Bank of India Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Weekly IDCW
- 119381
- —
- INF761K01CU1
- ₹1,008.3463
- ₹1,004.3185
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Bonus | ₹3,530.2829 | +6.49% | +6.93% | +6.28% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Daily IDCW | ₹1,004.9553 | −0.69% | −0.23% | −0.14% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Growth | ₹3,545.6262 | +6.44% | +6.91% | +6.26% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Daily IDCW | ₹1,004.9389 | −0.25% | −0.08% | −0.05% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Growth | ₹3,404.6552 | +5.92% | +6.38% | +5.83% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Weekly IDCW | ₹1,005.1065 | −0.25% | −0.10% | −0.06% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Weekly IDCW | ₹1,005.8076 | +0.00% | +0.02% | +0.02% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.0734 | −0.02% | −0.03% | −0.01% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,000.496 | −0.06% | −0.02% | −0.01% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹1,101.9618 | −0.08% | −0.01% | +1.75% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Weekly IDCW | ₹100.5545 | −0.10% | +0.03% | −0.04% |
Thinking about this fund?