BANK OF INDIA ULTRA SHORT TERM FUND - Direct Plan - Weekly IDCW
₹1,005.4359
- −0.25%
- −0.07%
- −0.03%
Scheme details
- Bank of India Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Weekly IDCW
- 119381
- —
- INF761K01CU1
- ₹1,008.7276
- ₹1,004.3185
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Bonus | ₹3,515.0394 | +6.69% | +6.98% | +6.24% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Daily IDCW | ₹1,005.0001 | −0.68% | −0.23% | −0.14% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Growth | ₹3,530.3983 | +6.65% | +6.96% | +6.23% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Daily IDCW | ₹1,005.00 | −0.24% | −0.08% | −0.05% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Growth | ₹3,391.9598 | +6.13% | +6.44% | +5.80% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Weekly IDCW | ₹1,005.3693 | −0.30% | −0.09% | −0.05% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Weekly IDCW | ₹1,006.3388 | +0.06% | +0.04% | +0.03% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.0776 | +0.03% | −0.01% | +0.01% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,001.5715 | −0.02% | −0.01% | +0.02% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Weekly IDCW | ₹100.6025 | −0.05% | +0.05% | −0.02% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹1,101.9618 | −0.07% | −0.01% | — |
Thinking about this fund?