DSP Ultra Short to Short Term Fund - Direct Plan - Growth
₹22.0495
- +6.28%
- +7.22%
- +6.44%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Growth
- 133925
- INF740K013Q1
- —
- ₹22.0511
- ₹20.7467
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Ultra Short to Short Term Fund | Direct · Daily IDCW | ₹10.1261 | −0.01% | −0.00% | −0.00% |
| DSP Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹11.872 | +0.64% | +0.61% | +0.51% |
| DSP Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹11.0306 | +0.84% | +0.73% | +0.68% |
| DSP Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹10.1269 | −0.10% | −0.01% | 0.00% |
| DSP Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹10.1806 | −0.01% | −0.00% | −0.00% |
| DSP Ultra Short to Short Term Fund | Regular · Growth | ₹21.2698 | +5.94% | +6.88% | +6.11% |
| DSP Ultra Short to Short Term Fund | Regular · Monthly IDCW | ₹10.7153 | +0.62% | +0.59% | +0.49% |
| DSP Ultra Short to Short Term Fund | Regular · Quarterly IDCW | ₹10.9878 | +0.81% | +0.70% | +0.65% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Ultra Short to Short Term Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹11.1587 | +6.70% | — | — |
| ICICI Prudential Ultra Short to Short Term Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹596.1172 | +6.66% | +7.53% | +6.70% |
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹1,896.3288 | +6.63% | +7.55% | +6.69% |
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Growth | ₹46.3283 | +6.62% | +7.41% | +6.53% |
| Mirae Asset Ultra Short to Short Term Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹2,657.9097 | +6.61% | +7.53% | +6.63% |
| HSBC Ultra Short to Short Term Fund | HSBC Mutual Fund | Direct · Growth | ₹32.692 | +6.54% | +7.94% | — |
Thinking about this fund?