DSP World Gold Mining Overseas Equity Omni FoF - Regular Plan - Growth
₹63.9438
- +64.37%
- +58.67%
- +30.15%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 106597
- INF740K01250
- —
- ₹70.6728
- ₹39.6835
SIP projection
- ₹6,00,000
- ₹3,29,42,862
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP World Gold Mining Overseas Equity Omni FoF | Direct · Growth | ₹68.8779 | +65.43% | +59.71% | +31.02% |
| DSP World Gold Mining Overseas Equity Omni FoF | Direct · IDCW | ₹41.2288 | +65.43% | +54.47% | +25.78% |
| DSP World Gold Mining Overseas Equity Omni FoF | Regular · IDCW | ₹38.7357 | +64.37% | +53.68% | +25.25% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹35.6372 | +72.29% | +32.61% | +20.47% |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹33.4193 | +70.78% | +35.40% | — |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹28.5807 | +54.43% | +28.17% | +10.50% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹28.2651 | +33.90% | +18.22% | +11.55% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹24.9648 | +33.43% | +30.40% | — |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹92.8253 | +33.33% | +26.52% | +18.00% |
Thinking about this fund?