Franklin India Floating Interest Rates Fund - Direct Plan - Daily IDCW
₹10.0238
- −1.52%
- −0.20%
- −0.13%
Scheme details
- Franklin Templeton Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Daily IDCW
- 118507
- INF090I01LL9
- —
- ₹10.1947
- ₹10.0238
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Floating Interest Rates Fund | Direct · Growth | ₹48.2228 | +6.10% | +8.02% | +7.12% |
| Franklin India Floating Interest Rates Fund | Regular · Daily IDCW | ₹10.1223 | −1.54% | −0.21% | −0.14% |
| Franklin India Floating Interest Rates Fund | Regular · Growth | ₹43.7878 | +5.39% | +7.26% | +6.37% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1218 | −0.11% | +0.32% | +0.19% |
| HDFC Floating Interest Rates Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0658 | −0.15% | −0.04% | −0.02% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹99.8974 | −1.00% | −0.16% | −0.04% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹99.9094 | −1.86% | −0.40% | −0.37% |
Thinking about this fund?