Franklin India Floating Interest Rates Fund - Direct Plan - Daily IDCW
₹10.0557
- −0.83%
- −0.09%
- −0.06%
Scheme details
- Franklin Templeton Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Daily IDCW
- 118507
- INF090I01LL9
- —
- ₹10.1947
- ₹10.0477
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Floating Interest Rates Fund | Direct · Growth | ₹48.1904 | +6.95% | +8.21% | +7.21% |
| Franklin India Floating Interest Rates Fund | Regular · Daily IDCW | ₹10.1568 | −0.84% | −0.10% | −0.06% |
| Franklin India Floating Interest Rates Fund | Regular · Growth | ₹43.7825 | +6.21% | +7.45% | +6.45% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1331 | 0.00% | +0.36% | +0.21% |
| HDFC Floating Interest Rates Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0809 | 0.00% | 0.00% | 0.00% |
| Aditya Birla Sun Life Floating Interest Rate Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹100.1468 | −0.76% | −0.09% | −0.02% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹100.1703 | −1.52% | −0.32% | −0.34% |
Thinking about this fund?