Franklin India Income Plus Arbitrage Active Fund of Funds - Direct Plan - IDCW
₹23.3608
- −2.90%
- +9.89%
- +8.70%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 132990
- INF090I01LI5
- INF090I01LJ3
- ₹25.166
- ₹23.0571
SIP projection
- ₹6,00,000
- ₹10,26,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Income Plus Arbitrage Active Fund of Funds | Direct · Growth | ₹25.4871 | +5.94% | +13.13% | +10.61% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | Regular · Growth | ₹22.5078 | +5.61% | +12.35% | +9.73% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | Regular · IDCW | ₹20.7881 | −2.46% | +9.41% | +8.00% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹23.1812 | +29.51% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.5602 | +25.55% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹33.2519 | +25.18% | +43.83% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹46.8084 | +18.11% | +34.77% | +24.16% |
| DSP Gold ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹23.058 | +18.10% | — | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹44.6164 | +17.78% | +34.68% | +24.32% |
Thinking about this fund?