Franklin India Income Plus Arbitrage Active Fund of Funds - Regular Plan - IDCW
₹20.7324
- −2.02%
- +8.96%
- +8.40%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 132988
- INF090I01LF1
- INF090I01LG9
- ₹22.2438
- ₹20.5348
SIP projection
- ₹6,00,000
- ₹9,74,828
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Income Plus Arbitrage Active Fund of Funds | Direct · Growth | ₹25.4112 | +6.43% | +12.68% | +11.04% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | Direct · IDCW | ₹23.2913 | −2.44% | +9.45% | +9.12% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | Regular · Growth | ₹22.4475 | +6.09% | +11.88% | +10.14% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.6376 | +84.32% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.0453 | +82.62% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.8401 | +81.93% | +45.78% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.107 | +54.27% | +38.77% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.3264 | +37.69% | +35.53% | +25.06% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹44.0022 | +37.44% | +35.51% | +24.87% |
Thinking about this fund?