Groww Aggressive Hybrid Fund - Direct Plan - Income Distribution cum capital withdrawal
₹22.9721
- −0.22%
- +9.07%
- +8.65%
Scheme details
- Groww Mutual Fund
- Hybrid Schemes - Aggressive Hybrid Fund
- Direct Plan
- Income Distribution cum capital withdrawal
- 145600
- INF666M01FB1
- INF666M01FC9
- ₹23.8537
- ₹21.1786
SIP projection
- ₹6,00,000
- ₹9,80,439
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Groww Aggressive Hybrid Fund | Direct · Growth | ₹23.1759 | −0.15% | +9.11% | +8.72% |
| Groww Aggressive Hybrid Fund | Direct · Half Yearly - Income Distribution cum capital withdrawal | ₹22.2784 | −0.22% | +9.07% | +8.65% |
| Groww Aggressive Hybrid Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹22.9356 | −0.22% | +9.07% | +8.63% |
| Groww Aggressive Hybrid Fund | Direct · Quarterly - Income Distribution cum capital withdrawal | ₹22.6996 | −0.22% | +9.07% | +8.65% |
| Groww Aggressive Hybrid Fund | Regular · Growth | ₹20.4911 | −1.20% | +7.73% | +7.26% |
| Groww Aggressive Hybrid Fund | Regular · Half Yearly - Income Distribution cum capital withdrawal | ₹20.443 | −1.20% | +7.73% | +7.26% |
| Groww Aggressive Hybrid Fund | Regular · Income Distribution cum capital withdrawal | ₹20.4882 | −1.20% | +7.73% | +7.26% |
| Groww Aggressive Hybrid Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹20.4894 | −1.20% | +7.73% | +7.26% |
Thinking about this fund?