Groww Aggressive Hybrid Fund - Regular Plan - Quarterly - Income Distribution cum capital withdrawal
₹20.7181
- −7.93%
- +6.73%
- +5.16%
Scheme details
- Groww Mutual Fund
- Hybrid Schemes - Aggressive Hybrid Fund
- Regular Plan
- Quarterly - Income Distribution cum capital withdrawal
- 145607
- INF666M01FO4
- INF666M01FP1
- ₹22.7038
- ₹20.109
SIP projection
- ₹6,00,000
- ₹8,56,036
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Groww Aggressive Hybrid Fund | Direct · Growth | ₹22.1278 | −6.99% | +8.07% | +6.56% |
| Groww Aggressive Hybrid Fund | Direct · Half Yearly - Income Distribution cum capital withdrawal | ₹21.2711 | −7.04% | +8.03% | +6.49% |
| Groww Aggressive Hybrid Fund | Direct · Income Distribution cum capital withdrawal | ₹21.9333 | −7.04% | +8.03% | +6.50% |
| Groww Aggressive Hybrid Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹21.8985 | −7.04% | +8.03% | +6.49% |
| Groww Aggressive Hybrid Fund | Direct · Quarterly - Income Distribution cum capital withdrawal | ₹21.6732 | −7.04% | +8.03% | +6.49% |
| Groww Aggressive Hybrid Fund | Regular · Growth | ₹19.5465 | −7.93% | +6.73% | +5.16% |
| Groww Aggressive Hybrid Fund | Regular · Half Yearly - Income Distribution cum capital withdrawal | ₹19.5006 | −7.93% | +6.73% | +5.16% |
| Groww Aggressive Hybrid Fund | Regular · Income Distribution cum capital withdrawal | ₹19.5437 | −7.93% | +6.73% | +5.16% |
Thinking about this fund?