ICICI Prudential Floating Interest Rates Fund - Regular Plan - Daily IDCW
₹100.6798
- −1.09%
- −0.15%
- −0.24%
Scheme details
- ICICI Prudential Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Regular Plan
- Daily IDCW
- 101804
- INF109K01AW3
- —
- ₹102.1089
- ₹100.4012
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Floating Interest Rates Fund | Direct · Daily IDCW | ₹100.0276 | −1.73% | −0.36% | −0.37% |
| ICICI Prudential Floating Interest Rates Fund | Direct · Growth | ₹502.2355 | +6.12% | +7.73% | +6.97% |
| ICICI Prudential Floating Interest Rates Fund | Direct · IDCW Others | ₹214.7228 | +6.12% | +7.73% | +6.11% |
| ICICI Prudential Floating Interest Rates Fund | Direct · Weekly IDCW | ₹102.1756 | −0.25% | +0.09% | +0.01% |
| ICICI Prudential Floating Interest Rates Fund | Regular · Growth | ₹102.6565 | +0.40% | — | — |
| ICICI Prudential Floating Interest Rates Fund | Regular · Growth | ₹101.3988 | — | — | — |
| ICICI Prudential Floating Interest Rates Fund | Regular · Growth | ₹108.6397 | +0.59% | — | — |
| ICICI Prudential Floating Interest Rates Fund | Regular · Growth | ₹456.3934 | +5.50% | +7.07% | +6.28% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Regular · Daily IDCW | ₹10.1213 | −0.12% | +0.32% | +0.19% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Aditya Birla Sun Life Mutual Fund | Regular · Daily IDCW | ₹100.00 | −1.07% | −0.13% | −0.07% |
| Franklin India Floating Interest Rates Fund | Franklin Templeton Mutual Fund | Regular · Daily IDCW | ₹10.1228 | −1.54% | −0.20% | −0.15% |
Thinking about this fund?