ICICI Prudential Strategic Metal and Energy Equity Fund of Fund - Regular Plan - Growth
₹33.8633
- +72.46%
- +36.00%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 149456
- INF109KC1Z22
- —
- ₹34.3621
- ₹19.6349
SIP projection
- ₹6,00,000
- ₹57,87,053
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Direct · Growth | ₹35.35 | +73.94% | +37.20% | — |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Direct · IDCW | ₹35.3494 | +73.94% | +37.19% | — |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Regular · IDCW | ₹33.8572 | +72.46% | +35.99% | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹35.7585 | +71.07% | +32.76% | +20.89% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹64.5956 | +62.78% | +59.21% | +30.61% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹28.7833 | +54.39% | +28.47% | +11.00% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹28.2702 | +35.18% | +18.23% | +11.77% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹24.9691 | +33.29% | +30.41% | — |
| Kotak US Specific Equity Passive FOF | Kotak Mahindra Mutual Fund | Regular · Growth | ₹27.8107 | +33.20% | +29.41% | +19.11% |
Thinking about this fund?