Invesco India - Invesco Global Equity Income Fund of Fund - Direct Plan - IDCW
₹40.526
- +16.64%
- +23.07%
- +16.45%
Scheme details
- Invesco Mutual Fund
- Overseas Fund of Funds - Fund of Funds investing overseas
- Direct Plan
- IDCW
- 129190
- INF205K01B56
- INF205K01B64
- ₹43.1962
- ₹32.6364
SIP projection
- ₹6,00,000
- ₹23,44,454
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India - Invesco Global Equity Income Fund of Fund | Direct · Growth | ₹40.9492 | +16.46% | +23.05% | +16.49% |
| Invesco India - Invesco Global Equity Income Fund of Fund | Regular · Growth | ₹36.831 | +15.89% | +22.50% | +15.86% |
| Invesco India - Invesco Global Equity Income Fund of Fund | Regular · IDCW | ₹36.7748 | +15.88% | +22.50% | +15.86% |
Fund of Funds investing overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Brazil Fund | HSBC Mutual Fund | Direct · IDCW | ₹13.807 | +56.14% | +25.01% | +14.52% |
| Aditya Birla Sun Life US Equity Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹24.1246 | +34.49% | +31.99% | — |
| HSBC Global Emerging Markets Fund | HSBC Mutual Fund | Direct · IDCW | ₹29.7778 | +28.54% | +24.10% | +8.22% |
| Invesco India - Invesco Pan European Equity Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹27.9555 | +25.33% | +20.47% | +14.50% |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | HSBC Mutual Fund | Direct · IDCW | ₹25.3455 | +18.01% | +15.88% | +5.12% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹12.7789 | −10.27% | +23.37% | +3.99% |
Thinking about this fund?