HSBC Global Emerging Markets Fund - Direct Plan - IDCW
₹29.7778
- +28.54%
- +24.10%
- +8.22%
Scheme details
- HSBC Mutual Fund
- Overseas Fund of Funds - Fund of Funds investing overseas
- Direct Plan
- IDCW
- 120044
- INF336L01CH7
- INF336L01CI5
- ₹32.4457
- ₹22.5753
SIP projection
- ₹6,00,000
- ₹25,06,921
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| HSBC Global Emerging Markets Fund | Direct · Growth | ₹37.7693 | +38.05% | +29.11% | +12.49% |
| HSBC Global Emerging Markets Fund | Regular · Growth | ₹34.2613 | +37.05% | +28.24% | +11.73% |
| HSBC Global Emerging Markets Fund | Regular · IDCW | ₹24.1709 | +27.08% | +18.74% | +5.12% |
Fund of Funds investing overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Brazil Fund | HSBC Mutual Fund | Direct · IDCW | ₹13.807 | +56.14% | +25.01% | +14.52% |
| Aditya Birla Sun Life US Equity Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹24.1246 | +34.49% | +31.99% | — |
| Invesco India - Invesco Pan European Equity Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹27.9555 | +25.33% | +20.47% | +14.50% |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | HSBC Mutual Fund | Direct · IDCW | ₹25.3455 | +18.01% | +15.88% | +5.12% |
| Invesco India - Invesco Global Equity Income Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹40.526 | +16.64% | +23.07% | +16.45% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹12.7789 | −10.27% | +23.37% | +3.99% |
Thinking about this fund?