HSBC Global Emerging Markets Fund - Direct Plan - IDCW
₹30.4813
- +43.08%
- +24.45%
- +8.05%
Scheme details
- HSBC Mutual Fund
- Overseas Fund of Funds - Fund of Funds investing overseas
- Direct Plan
- IDCW
- 120044
- INF336L01CH7
- INF336L01CI5
- ₹32.4457
- ₹21.3031
SIP projection
- ₹6,00,000
- ₹25,58,103
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| HSBC Global Emerging Markets Fund | Direct · Growth | ₹38.6615 | +53.67% | +29.47% | +12.32% |
| HSBC Global Emerging Markets Fund | Regular · Growth | ₹35.0935 | +52.60% | +28.60% | +11.55% |
| HSBC Global Emerging Markets Fund | Regular · IDCW | ₹24.758 | +41.50% | +19.07% | +4.96% |
Fund of Funds investing overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Brazil Fund | HSBC Mutual Fund | Direct · IDCW | ₹12.0502 | +38.73% | +17.32% | +10.08% |
| Invesco India - Invesco Pan European Equity Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹29.3247 | +34.75% | +21.79% | +15.73% |
| Aditya Birla Sun Life US Equity Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹23.0408 | +33.45% | +29.94% | — |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | HSBC Mutual Fund | Direct · IDCW | ₹26.1109 | +27.75% | +17.29% | +5.64% |
| Invesco India - Invesco Global Equity Income Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹41.7153 | +21.36% | +23.14% | +17.50% |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | Invesco Mutual Fund | Direct · IDCW | ₹13.2394 | +1.08% | +22.54% | +4.62% |
Thinking about this fund?