Invesco India Ultra Short Term Fund - Regular Plan - Weekly IDCW
₹1,145.8402
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Weekly IDCW
- 154431
- INF205KA1BQ9
- INF205KA1BR7
- ₹1,148.3796
- ₹1,144.6319
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Direct · Annual IDCW | ₹2,218.5381 | +6.87% | +7.39% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Daily IDCW | ₹1,579.2644 | +6.87% | +7.39% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Growth | ₹3,115.6219 | +6.87% | +7.39% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,355.4336 | −31.39% | −7.35% | −2.42% |
| Invesco India Ultra Short Term Fund | Direct · Quarterly IDCW | ₹1,046.3309 | +0.14% | +0.09% | +0.22% |
| Invesco India Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,146.437 | — | — | — |
| Invesco India Ultra Short Term Fund | Regular · Annual IDCW | ₹1,159.5488 | +3.34% | +1.91% | +1.47% |
| Invesco India Ultra Short Term Fund | Regular · Daily IDCW | ₹1,474.1144 | +2.29% | +5.57% | +5.26% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Regular · Weekly IDCW | ₹10.0796 | +0.02% | −0.01% | +0.01% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Regular · Weekly IDCW | ₹1,030.2247 | −0.00% | −0.01% | +0.44% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Regular · Weekly IDCW | ₹1,001.4581 | −0.04% | −0.00% | +0.02% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Regular · Weekly IDCW | ₹100.5294 | −0.13% | +0.03% | −0.04% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Regular · Weekly IDCW | ₹1,005.2645 | −0.22% | −0.09% | −0.05% |
Thinking about this fund?