Kotak Ultra Short Term Fund - Direct Plan - IDCW
₹10.1049
Scheme details
- Kotak Mahindra Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- IDCW
- 154608
- INF174KA1E41
- INF174KA1E25
- ₹10.1114
- ₹10.0065
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Ultra Short Term Fund | Direct · Growth | ₹48.7023 | +6.23% | +7.12% | +6.58% |
| Kotak Ultra Short Term Fund | Direct · IDCW Weekly | ₹10.0068 | — | — | — |
| Kotak Ultra Short Term Fund | Direct · Monthly Payout of Income Distribution cum capital withdrawal option | ₹20.9985 | +6.26% | +7.10% | +5.65% |
| Kotak Ultra Short Term Fund | Regular · Growth | ₹46.21 | +5.74% | +6.64% | +6.11% |
| Kotak Ultra Short Term Fund | Regular · IDCW | ₹10.033 | — | — | — |
| Kotak Ultra Short Term Fund | Regular · IDCW Weekly | ₹10.0046 | — | — | — |
| Kotak Ultra Short Term Fund | Regular · Monthly Payout of Income Distribution cum capital withdrawal option | ₹10.706 | −0.21% | −0.08% | −0.03% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mirae Asset Ultra Short-Term Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹1,436.407 | +6.40% | +7.31% | +6.69% |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹2,464.5846 | +6.24% | +7.09% | +6.48% |
| Franklin India Ultra Short Term Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.7552 | +1.05% | — | — |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · IDCW | ₹1,134.7662 | +0.30% | +0.54% | +0.61% |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹1,272.3495 | −0.11% | −0.02% | +1.89% |
Thinking about this fund?